FIDE player ratings
Find a player and see their rating change. Kenya is the default; ratings change only when an official FIDE list is published.
Kenya (KEN)
More filters & comparisonsAll genders · All ages · Active onlyCollapse
No comparison
Filters update in place. The page does not reload. Age bands use the birth year published in the monthly FIDE list, so no unpublished birth date is inferred.
Kenya players
November 2026 · Classical · Ranks 1-50 of 1,004 matching players.
Rating change compared with October 2026.
| # | Player | Rating | Rating change | Gender | Age | Title | Born |
|---|---|---|---|---|---|---|---|
| 1 | FIDE 10814647 | 2153 | Gained 10 rating points compared with October 2026 (previous rating 2143). | Male | 21at list year | CM | 2005 |
| 2 | Simiyu Jadon Junior FIDE 10824014 | 2137 | Lost 70 rating points compared with October 2026 (previous rating 2207). | Male | 14at list year | FM | 2012 |
| 3 | Yashmith Ram Chaikam Junior FIDE 10833358 | 2106 | Rating unchanged compared with October 2026. | Male | 12at list year | - | 2014 |
| 4 | FIDE 10891420 | 2094 | Gained 18 rating points compared with October 2026 (previous rating 2076). | Male | 20at list year | - | 2006 |
| 5 | FIDE 10800263 | 2087 | Gained 4 rating points compared with October 2026 (previous rating 2083). | Male | 45at list year | CM | 1981 |
| 6 | FIDE 10800166 | 2018 | Gained 11 rating points compared with October 2026 (previous rating 2007). | Male | 49at list year | CM | 1977 |
| 7 | Muli Faraja Mumo Junior FIDE 10842357 | 2012 | Rating unchanged compared with October 2026. | Male | 11at list year | CM | 2015 |
| 8 | FIDE 10816127 | 2003 | Gained 21 rating points compared with October 2026 (previous rating 1982). | Male | 29at list year | - | 1997 |
| 9 | Rishit Ravat Junior FIDE 10817328 | 1999 | Gained 100 rating points compared with October 2026 (previous rating 1899). | Male | 17at list year | - | 2009 |
| 10 | FIDE 10802088 | 1994 | Rating unchanged compared with October 2026. | Male | 47at list year | - | 1979 |
| 11 | FIDE 10808868 | 1982 | Gained 26 rating points compared with October 2026 (previous rating 1956). | Male | 29at list year | - | 1997 |
| 12 | FIDE 2004348 | 1981 | Rating unchanged compared with October 2026. | Male | 73at list year | - | 1953 |
| 13 | FIDE 10810803 | 1981 | Gained 33 rating points compared with October 2026 (previous rating 1948). | Male | 21at list year | - | 2005 |
| 14 | Kuka Kyle Junior FIDE 10831533 | 1980 | Lost 4 rating points compared with October 2026 (previous rating 1984). | Male | 16at list year | - | 2010 |
| 15 | Manyeki Nathaniel Junior FIDE 10831029 | 1977 | Lost 78 rating points compared with October 2026 (previous rating 2055). | Male | 11at list year | CM | 2015 |
| 16 | FIDE 10831940 | 1970 | Gained 10 rating points compared with October 2026 (previous rating 1960). | Male | 25at list year | - | 2001 |
| 17 | FIDE 10891536 | 1967 | Rating unchanged compared with October 2026. | Male | 23at list year | - | 2003 |
| 18 | FIDE 10818677 | 1959 | Lost 2 rating points compared with October 2026 (previous rating 1961). | Male | 26at list year | - | 2000 |
| 19 | FIDE 10808655 | 1950 | Rating unchanged compared with October 2026. | Male | 43at list year | - | 1983 |
| 20 | FIDE 10818383 | 1947 | Gained 30 rating points compared with October 2026 (previous rating 1917). | Male | 28at list year | - | 1998 |
| 21 | FIDE 10813420 | 1946 | Gained 50 rating points compared with October 2026 (previous rating 1896). | Male | 29at list year | - | 1997 |
| 22 | FIDE 10800123 | 1944 | Gained 34 rating points compared with October 2026 (previous rating 1910). | Male | -at list year | - | - |
| 23 | FIDE 10819649 | 1942 | Gained 163 rating points compared with October 2026 (previous rating 1779). | Male | 18at list year | - | 2008 |
| 24 | FIDE 10804714 | 1938 | Gained 11 rating points compared with October 2026 (previous rating 1927). | Male | 39at list year | - | 1987 |
| 25 | FIDE 10823425 | 1934 | Gained 12 rating points compared with October 2026 (previous rating 1922). | Male | 25at list year | - | 2001 |
| 26 | FIDE 10811320 | 1932 | Gained 13 rating points compared with October 2026 (previous rating 1919). | Male | 25at list year | - | 2001 |
| 27 | FIDE 10801006 | 1929 | Rating unchanged compared with October 2026. | Male | 48at list year | - | 1978 |
| 28 | FIDE 10809090 | 1927 | Lost 14 rating points compared with October 2026 (previous rating 1941). | Female | 30at list year | WFM | 1996 |
| 29 | FIDE 10801952 | 1926 | Gained 31 rating points compared with October 2026 (previous rating 1895). | Male | 30at list year | - | 1996 |
| 30 | FIDE 10802185 | 1925 | Rating unchanged compared with October 2026. | Male | 43at list year | - | 1983 |
| 31 | FIDE 554024498 | 1924 | Rating unchanged compared with October 2026. | Male | 23at list year | - | 2003 |
| 32 | FIDE 10807012 | 1924 | Lost 1 rating points compared with October 2026 (previous rating 1925). | Male | 36at list year | - | 1990 |
| 33 | FIDE 10816593 | 1918 | Lost 3 rating points compared with October 2026 (previous rating 1921). | Male | 24at list year | CM | 2002 |
| 34 | FIDE 10823875 | 1910 | Gained 25 rating points compared with October 2026 (previous rating 1885). | Male | 26at list year | - | 2000 |
| 35 | FIDE 10826920 | 1909 | Rating unchanged compared with October 2026. | Male | 28at list year | - | 1998 |
| 36 | FIDE 10800999 | 1907 | Gained 9 rating points compared with October 2026 (previous rating 1898). | Male | 45at list year | - | 1981 |
| 37 | FIDE 10829326 | 1904 | Gained 7 rating points compared with October 2026 (previous rating 1897). | Male | 26at list year | - | 2000 |
| 38 | FIDE 10835083 | 1899 | Lost 15 rating points compared with October 2026 (previous rating 1914). | Male | 22at list year | - | 2004 |
| 39 | FIDE 10801731 | 1895 | Rating unchanged compared with October 2026. | Male | 39at list year | - | 1987 |
| 40 | FIDE 10815406 | 1890 | Rating unchanged compared with October 2026. | Male | 24at list year | - | 2002 |
| 41 | Nashipae Bella Junior FIDE 10843981 | 1890 | Gained 18 rating points compared with October 2026 (previous rating 1872). | Female | 15at list year | WFM | 2011 |
| 42 | FIDE 10841741 | 1890 | Rating unchanged compared with October 2026. | Male | 21at list year | - | 2005 |
| 43 | FIDE 10823549 | 1888 | Rating unchanged compared with October 2026. | Male | 25at list year | - | 2001 |
| 44 | FIDE 10834362 | 1887 | Rating unchanged compared with October 2026. | Male | 25at list year | - | 2001 |
| 45 | FIDE 10827382 | 1886 | Gained 19 rating points compared with October 2026 (previous rating 1867). | Male | 24at list year | - | 2002 |
| 46 | FIDE 10847960 | 1884 | Lost 2 rating points compared with October 2026 (previous rating 1886). | Male | 22at list year | - | 2004 |
| 47 | FIDE 10815023 | 1882 | Gained 12 rating points compared with October 2026 (previous rating 1870). | Male | 36at list year | - | 1990 |
| 48 | Elizabeth Cassidy Maina Junior FIDE 10822755 | 1881 | Lost 14 rating points compared with October 2026 (previous rating 1895). | Female | 15at list year | WFM | 2011 |
| 49 | FIDE 10802886 | 1877 | Gained 10 rating points compared with October 2026 (previous rating 1867). | Female | 31at list year | WFM | 1995 |
| 50 | FIDE 10833544 | 1877 | Rating unchanged compared with October 2026. | Male | 27at list year | - | 1999 |
Page 1 of 21
Federation insights & comparisonsPlayer totals, growth and comparison with another federationCollapse
Players matching filters
1,004
Current list
November 2026
Comparison
October 2026
Newly rated
50
Rated-player growth for the compared period
+1.93%
Uses the same federation, time control, gender, age, and activity filters in both monthly lists.
New players & rating movementNewcomers, biggest gains and biggest lossesCollapse
Newly rated - congratulations!
Players appearing with a rating in this list but not in the selected comparison list.
Brightone Khamisi
1840 standard
Male · Age 21
Ngaira Sagala
1839 standard
Male · Age 19
Muthunga Justus
1824 standard
Male · Age 23
Williams Gilbert
1824 standard
Male · Age 21
Kevin Omondi
1776 standard
Male · Age 22
Malene Makuba
1729 standard
Female · Age 16
John Kairu
1706 standard
Male · Age 23
Samson Wawire
1693 standard
Male · Age 37
Andrew Telloh
1689 standard
Male · Age 20
Kalawi Roggers
1664 standard
Male · Age 20
Moses Kangogo
1664 standard
Male · Age 21
Oscar Kipngetich
1646 standard
Male · Age 21
Brandon Konzolo
1636 standard
Male · Age 25
Moenga Adrian Kingsley
1625 standard
Male · Age 14
Philip Gitau
1615 standard
Male · Age 38
Warren Brian
1598 standard
Male · Age 31
Eliab Kipkoech
1595 standard
Male · Age 20
Victor Otieno
1591 standard
Male · Age 26
Christopher Hawi Joseph Odhiambo
1584 standard
Male · Age 14
Kairu Dorcas
1575 standard
Female · Age 21
Kiragu Margaret
1566 standard
Female · Age 22
Shaun Perur
1559 standard
Male · Age 21
Kiobo Crispus Nyambega
1554 standard
Male · Age 22
Adens Michieka
1543 standard
Male · Age 35
Maurine Wangui
1538 standard
Female · Age 21
Pesa Emmanuel Melvin
1532 standard
Male · Age 23
Haoma Evans Ogolla
1529 standard
Male · Age 24
Josia Barasa
1529 standard
Male · Age 22
Oliver Yego
1523 standard
Male · Age 19
Cedric Orieko
1515 standard
Male · Age 20
Kariuki Jayden Kimathi
1513 standard
Male · Age 12
Andy Kirui
1501 standard
Male · Age 11
Rayna Nyaguthii Gathumbi
1493 standard
Female · Age 10
Brian Kipkurui Limo
1489 standard
Male · Age 23
Michael Wanjala Cheloti
1489 standard
Male · Age 19
Rochelle Maria
1472 standard
Female · Age 13
Martin Kimutai Sang
1468 standard
Male · Age 23
Anne Wanjiru
1463 standard
Female · Age 20
Victor Chaka
1460 standard
Male · Age 27
Zhanna Naitore
1457 standard
Female · Age 10
Pardon Freezer
1453 standard
Male · Age 24
Njue Winnie Wanjira
1452 standard
Female · Age 21
Victor Maina
1452 standard
Male · Age 21
Allen Kirui
1435 standard
Male · Age 14
Kate Naliaka Musundi
1435 standard
Female · Age 9
Peter Mahwa Mwangi
1435 standard
Male · Age 15
Kayden Sankau Oloitiptip
1432 standard
Male · Age 11
Larry Ngumbau
1432 standard
Male · Age 26
Muranja Jayden Wahinya
1418 standard
Male · Age 12
Rotich Nathan Kiprono
1407 standard
Male · Age 11
Biggest rating gains
#1
Jamie Obora Kanango
+163
Now 1942
Male · Age 18
#2
Rishit Ravat
+100
Now 1999
Male · Age 17
#3
Wamwenje Abednego
+100
Now 1548
Male · Age 13
#4
Muthumbi Richard
+82
Now 1655
Male · Age 15
#5
Chazima Terence Shaka
+81
Now 1558
Male · Age 16
#6
Joseph Kimani
+79
Now 1528
Male · Age 21
#7
Wamwenje Ethan
+73
Now 1550
Male · Age 17
#8
Kiprop Owen
+69
Now 1575
Male · Age 24
#9
Kwambai Brian
+68
Now 1815
Male · Age 23
#10
Salma Nkatha Mwenda
+66
Now 1652
Female · Age 12
Biggest rating losses
#1
Kaburo Winnie
-108
Now 1740
Female · Age 12
#2
Gacheru Francis Ndiritu
-90
Now 1498
Male · Age 13
#3
Manyeki Nathaniel
-78
Now 1977
Male · Age 11
#4
Shamte Hussein
-73
Now 1601
Male · Age 72
#5
Simiyu Jadon
-70
Now 2137
Male · Age 14
#6
Muriithi Erick Muchira
-69
Now 1641
Male · Age 20
#7
Stephan Gruetter
-64
Now 1718
Male · Age 55
#8
Mbaabu Cyprian
-60
Now 1875
Male · Age 16
#9
Kagambi, Lawrence
-59
Now 1751
Male · Age 62
#10
Too Felix
-54
Now 1717
Male · Age 22
Imported 2,193 official federation records on 1 Nov 2026. FIDE remains the authoritative source.
Worldwide FIDE summaryGlobal player totals, federations and titlesCollapse
Global FIDE snapshot · active players
Worldwide standard rating totals
Exact totals matching the selected activity, gender, and age filters in the official November 2026 list across 208 federations. Title totals count title holders with a published standard rating in this list. Global monthly summaries extend to the start of the downloadable archive in February 2015.
Active rated players
223,883
+2,492 from October 2026
Newly rated this month
4,416
Federations represented
208
No comparable prior snapshot
GM
1,325
-1 from October 2026
IM
2,456
+4 from October 2026
FM
5,127
+45 from October 2026
CM
2,533
+45 from October 2026
WGM
324
-2 from October 2026
WIM
473
+8 from October 2026
WFM
927
+19 from October 2026
WCM
720
+19 from October 2026
